current (view)
Data source: City of Tampa Open Data
13 rows where CRA = "East Tampa" and Type = "Rezoning" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45114408679157, 27.972011816542366]} | |
| REZ-26-0000053 | 3817 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-03-02T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40095245085233, 27.979986997441326]} | |
| REZ-25-0000119 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-25T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ASI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45086197474551, 27.97189622122064]} | |
| REZ-25-0000126 | 4102 N 22nd St | Rezoning | East Tampa | Historic Belmont Heights | 5 | 2025-09-15T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G1L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4348409947549, 27.982596301360072]} | |
| REZ-26-0000043 | 5024 N 30th St | Rezoning | East Tampa | East Tampa 1 | 5 | 2026-02-11T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008T2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42651988587318, 27.99164163157633]} | |
| REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41716933518853, 27.981534295552645]} | |
| REZ-26-0000007 | 4201 E Osborne Ave | Rezoning | East Tampa | Eastern Heights | 5 | 2025-10-30T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QME&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41209751358872, 27.988710240750805]} | |
| REZ-26-0000026 | 2602 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | East Tampa 1 | 5 | 2025-12-12T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YC7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43055600306248, 27.98152529585089]} | |
| REZ-25-0000129 | 2707 E 22nd Ave | 1 | Rezoning | East Tampa | North Ybor | 5 | 2025-09-30T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JR5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42951068292831, 27.971127906850615]} |
| REZ-25-0000118 | 4714 E Hillsborough Ave | Rezoning | East Tampa | Northeast Community Crimewatch & Civic Association | 5 | 2025-08-25T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ARD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40422371575139, 27.99615982474478]} | |
| REZ-26-0000039 | 1301 E Columbus Dr | Rezoning | East Tampa | VM Ybor | 5 | 2026-01-16T00:00:00Z | 2026-02-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002VJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44543573280185, 27.966784321972604]} | |
| REZ-26-0000024 | 1206 Holmes Ave | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-12-09T00:00:00Z | 2025-12-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XQY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44687796645361, 27.9702384088195]} |
| REZ-25-0000124 | 2608 N 17th St | Rezoning | East Tampa | North Ybor | 5 | 2025-09-12T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FFL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4405245005829, 27.966120520070927]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;