current (view)
Data source: City of Tampa Open Data
9 rows where COUNCILDISTRICT = 6 and NEIGHBORHOOD = "Hampton Terrace Community Association (HTCA)" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, CREATEDDATE, LASTUPDATE, geometry, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | ||
DE2-25-0000017 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X6F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000018 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XGO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000019 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XGV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000021 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-03T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XO3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000022 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-03T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
SU1-25-0000053 | 1104 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-06-05T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44732149982387, 28.00173599967916]} | ||
SU1-25-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-04-08T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4469705001917, 27.9972090003779]} | ||
SU1-25-0000049 | 905 E Hanna Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-05-23T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VE9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4504984999408, 28.003121999795496]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;