current (view)
Data source: City of Tampa Open Data
5 rows where COUNCILDISTRICT = 6 and NEIGHBORHOOD = "Armenia Terrace | Bour Lands | Al Dana Park" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000087 | 2101 W Hillsborough Ave | Rezoning | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-05-18T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SAS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48037522963918, 27.996114872291976]} | ||
| LND-26-0000110 | 5410 N Habana Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48860317440793, 27.996240298354593]} | ||
| LND-26-0000109 | 5408 N Habana Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48860255111973, 27.99622720668757]} | ||
| LND-26-0000111 | 5411 N Paddock Ave | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927969982125, 27.996660462400413]} | ||
| LND-26-0000112 | 5411 N Paddock Ave | 1/2 | General Land Use | Armenia Terrace | Bour Lands | Al Dana Park | 6 | 2026-06-12T00:00:00Z | 2026-06-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XI9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48927969982125, 27.996660462400413]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;