current (view)
Data source: City of Tampa Open Data
45 rows where COUNCILDISTRICT = 5 and CRA = "East Tampa" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45114408679157, 27.972011816542366]} | |
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811711912, 27.985878271540457]} | |
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640360341917, 27.983633704285403]} | |
| REZ-26-0000053 | 3817 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-03-02T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40095245085233, 27.979986997441326]} | |
| FDN-26-0000062 | 3912 E Louisiana Ave | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-03-04T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D77&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | |
| FDN-26-0000066 | 3421 N 9th St | Formal Decision | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-09T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45033912427787, 27.974633322522195]} | |
| SU2-26-0000005 | 2423 E Ida St | Special Use 2 | East Tampa | East Tampa 1 | 5 | 2026-03-16T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FOM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43224916242933, 27.98214412315951]} | |
| REZ-25-0000119 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-25T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ASI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45086197474551, 27.97189622122064]} | |
| REZ-25-0000126 | 4102 N 22nd St | Rezoning | East Tampa | Historic Belmont Heights | 5 | 2025-09-15T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G1L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4348409947549, 27.982596301360072]} | |
| VRB-26-0000020 | 3402 E Hillsborough Ave | Variance Review Board | East Tampa | Live Oaks Square | 5 | 2025-11-26T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42230334254113, 27.996133032736388]} | |
| REZ-26-0000043 | 5024 N 30th St | Rezoning | East Tampa | East Tampa 1 | 5 | 2026-02-11T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008T2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42651988587318, 27.99164163157633]} | |
| DE1-26-0000089 | 1006 E Cayuga St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2026-03-12T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F7T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44898923110624, 27.987033295756955]} | |
| SU1-26-0000010 | 4250 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | Eastern Heights | 5 | 2025-11-10T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41171150682688, 27.98154290179216]} | |
| VAC-26-0000008 | 5020 N 47th St | ROW Vacating | East Tampa | The Legacy of Fair Oaks | 5 | 2026-02-03T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006YJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40605823807104, 27.991257386164744]} | |
| TSE-26-0000024 | 3401 N Nebraska Ave | 1 | Temp Special Event | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-12T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FGE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45112662444545, 27.974289296028765]} |
| TSE-26-0000023 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EZJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43150258654599, 27.966748349496562]} | |
| LND-26-0000057 | 3620 N 55th St | General Land Use | East Tampa | Grant Park | 5 | 2026-02-16T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009JC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39452688131992, 27.976364678847844]} | |
| VRB-26-0000056 | 3917 N Nebraska Ave | Variance Review Board | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-02-11T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008XE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} | |
| FDN-26-0000057 | 3818 Phillips St | Formal Decision | East Tampa | Grant Park | 5 | 2026-02-24T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39945237890824, 27.980017778735014]} | |
| SU1-26-0000037 | 4207 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-03-09T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42642161934079, 27.983486852491815]} | |
| LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} | |
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} | |
| FDN-26-0000065 | 3743 N 15th St | Formal Decision | East Tampa | College Hill-Belmont Heights | 5 | 2026-03-06T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E6Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44288039099281, 27.97884625888343]} | |
| REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41716933518853, 27.981534295552645]} | |
| REZ-26-0000007 | 4201 E Osborne Ave | Rezoning | East Tampa | Eastern Heights | 5 | 2025-10-30T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QME&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41209751358872, 27.988710240750805]} | |
| REZ-26-0000026 | 2602 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | East Tampa 1 | 5 | 2025-12-12T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YC7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43055600306248, 27.98152529585089]} | |
| DE1-26-0000082 | 3101 E Osborne Ave | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-03-02T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CL6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42513011579192, 27.98872770389427]} | |
| FDN-26-0000052 | 4207 E Emma St | Formal Decision | East Tampa | Eastern Heights | 5 | 2026-02-10T00:00:00Z | 2026-03-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008HF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41123277756584, 27.986000174899786]} | |
| SU1-25-0000081 | 4805 35th Cir | Special Use 1 - General | East Tampa | The Legacy of Fair Oaks | 5 | 2025-09-23T00:00:00Z | 2026-03-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42169931113905, 27.98886506182895]} | |
| LND-26-0000003 | 3710 N 40th St | General Land Use | East Tampa | Jackson Heights | 5 | 2025-10-05T00:00:00Z | 2026-03-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KSG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41413017276159, 27.97823024681496]} | |
| REZ-25-0000129 | 2707 E 22nd Ave | 1 | Rezoning | East Tampa | North Ybor | 5 | 2025-09-30T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JR5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42951068292831, 27.971127906850615]} |
| REZ-25-0000118 | 4714 E Hillsborough Ave | Rezoning | East Tampa | Northeast Community Crimewatch & Civic Association | 5 | 2025-08-25T00:00:00Z | 2026-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ARD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40422371575139, 27.99615982474478]} | |
| VRB-26-0000021 | 2525 E Hillsborough Ave | 113B | Variance Review Board | East Tampa | East Tampa 1 | 5 | 2025-12-05T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43181291285819, 27.996012837070776]} |
| REZ-26-0000039 | 1301 E Columbus Dr | Rezoning | East Tampa | VM Ybor | 5 | 2026-01-16T00:00:00Z | 2026-02-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002VJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44543573280185, 27.966784321972604]} | |
| LND-26-0000050 | 4407 N 44th St | General Land Use | East Tampa | Northview Hills | 5 | 2026-02-02T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006EQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40838622032608, 27.985251036234704]} | |
| LND-26-0000018 | 2203 E 25th Ave | General Land Use | East Tampa | North Ybor | 5 | 2025-12-09T00:00:00Z | 2026-01-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XN2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43427432104639, 27.973464652305438]} | |
| REZ-26-0000024 | 1206 Holmes Ave | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-12-09T00:00:00Z | 2025-12-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XQY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44687796645361, 27.9702384088195]} |
| DE1-26-0000022 | 4700 N Nebraska Ave | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-10-30T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QH8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45121559687949, 27.98794254851776]} | |
| LND-26-0000002 | 3215 N 40th St | General Land Use | East Tampa | Highland Pines | 5 | 2025-10-02T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KBJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4139898839594, 27.972421886834052]} | |
| VAC-25-0000015 | 3003 E 15th Ave | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-11-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W4A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42563808990678, 27.966005079555472]} | |
| REZ-25-0000124 | 2608 N 17th St | Rezoning | East Tampa | North Ybor | 5 | 2025-09-12T00:00:00Z | 2025-11-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FFL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4405245005829, 27.966120520070927]} | |
| VAC-26-0000002 | 801 E 26th Ave | ROW Vacating | East Tampa | VM Ybor | 5 | 2025-10-20T00:00:00Z | 2025-10-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02O4H&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45243111895273, 27.974517153616123]} | |
| VAC-25-0000014 | 3615 N 29th St | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-18T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U6M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42798673692567, 27.977215623379163]} | |
| VAC-25-0000005 | 3612 Garrison St | ROW Vacating | East Tampa | Grant Park | 5 | 2024-12-12T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RD8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39698253394064, 27.97624485375255]} | |
| VRB-21-0000107 | 4305 E Frierson Ave | Variance Review Board | East Tampa | The Legacy of Fair Oaks | 5 | 2021-06-29T00:00:00Z | 2021-08-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=01VGW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40992375608373, 27.99465870454986]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;