archived (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Lowry Park Central" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 5
NEIGHBORHOOD 1
- Lowry Park Central · 6 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU2-25-0000004 | 6904 N Dakota Ave | Special Use 2 | Lowry Park Central | 6 | 2025-07-11T00:00:00Z | 2025-10-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZEP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47534300030753, 28.011051000339062]} | 2025-12-25 00:04:25 | ||
| DE1-25-0000179 | 1317 W Yukon St | Design Exception 1 | Lowry Park Central | 6 | 2025-09-05T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DOM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47319200043275, 28.029725999845496]} | 2025-12-24 00:04:25 | ||
| LND-25-0000014 | 1429 W Yukon St | General Land Use | Lowry Park Central | 6 | 2025-07-24T00:00:00Z | 2025-07-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022VW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47568950033087, 28.029788999605973]} | 2025-07-30 00:04:55 | ||
| SU2-25-0000003 | 6914 N Oregon Ave | Special Use 2 | Lowry Park Central | 6 | 2025-06-14T00:00:00Z | 2025-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01T26&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.474492500263, 28.011789000179352]} | 2025-06-23 00:04:45 | ||
| VRB-25-0000031 | 1101 W Sligh Ave | Variance Review Board | Lowry Park Central | 6 | 2025-02-10T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0080O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4697089998629, 28.011401999705882]} | 2025-05-17 00:04:22 | ||
| AB2-24-0000012 | 1020 W Busch Blvd | AB Special Use 2 | Lowry Park Central | 6 | 2024-05-03T00:00:00Z | 2024-11-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00QNQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46981250016343, 28.033110000325046]} | 2025-02-24 00:04:12 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;