archived (view)
Data source: City of Tampa Open Data
13 rows where COUNCILDISTRICT = 7 and Type = "Variance Review Board" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD 8
Type 1
- Variance Review Board · 13 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VRB-26-0000045 | 4902 E Whiteway Dr | Variance Review Board | Terrace Park | 7 | 2026-01-21T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40363857506361, 28.047269841132234]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000010 | 10701 N 15th St | Variance Review Board | University Square | 7 | 2025-11-06T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RXB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44265950000265, 28.04599800001176]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000030 | 9408 Orange Grove Dr | Variance Review Board | Historic Forest Hills | 7 | 2025-12-16T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YS0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48447800005556, 28.03540499967295]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000013 | 3000 E Busch Blvd | 1 | Variance Review Board | Terrace Park | 7 | 2025-11-11T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42463700002153, 28.033703999914728]} | 2026-02-02 00:06:45 | |
| VRB-25-0000080 | 1806 E Annona Ave | Variance Review Board | University Square | 7 | 2025-07-28T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023IT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4382360001987, 28.041362999649706]} | 2025-11-21 00:04:21 | ||
| VRB-25-0000090 | 10909 N Florida Ave | Variance Review Board | East Forest Hills | 7 | 2025-09-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CPO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} | 2025-10-29 00:04:25 | ||
| VRB-25-0000047 | 816 W 114th Ave | Variance Review Board | East Forest Hills | 7 | 2025-04-07T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KUR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673239999413, 28.05229800031872]} | 2025-08-21 00:04:01 | ||
| VRB-25-0000043 | 9518 N Hyaleah Rd | Variance Review Board | Terrace Park | 7 | 2025-04-02T00:00:00Z | 2025-06-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00JOQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40547599973917, 28.03569300040798]} | 2025-06-30 00:05:02 | ||
| VRB-25-0000050 | 10510 N Nebraska Ave | Variance Review Board | North Tampa Community | 7 | 2025-04-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L9D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45231200017272, 28.04499900034144]} | 2025-06-14 00:04:21 | ||
| VRB-25-0000033 | 5380 Primrose Lake Cir | -5382 | Variance Review Board | Tampa Palms North | 7 | 2025-02-11T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008GZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37804400036549, 28.128536999960744]} | 2025-05-17 00:04:22 | |
| VRB-25-0000049 | 16530 Morris Bridge Rd | Variance Review Board | Easton Park | 7 | 2025-04-08T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L57&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.272235499937, 28.158012000095464]} | 2025-05-17 00:04:22 | ||
| VRB-25-0000024 | 11318 N Rome Ave | Variance Review Board | Forest Hills | 7 | 2025-01-01T00:00:00Z | 2025-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00005&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47609900004282, 28.05159599958176]} | 2025-04-12 00:04:08 | ||
| VRB-25-0000011 | 10802 Teegreen Rd | Variance Review Board | Forest Hills | 7 | 2024-11-11T00:00:00Z | 2025-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02MH7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47072600000861, 28.046780999676955]} | 2025-02-13 00:03:56 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;