archived (view)
Data source: City of Tampa Open Data
65 rows where COUNCILDISTRICT = 7 sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD 14
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FDN-26-0000063 | 810 E Wilma St | A-B | Formal Decision | North Tampa Community | 7 | 2026-03-05T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DP3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45285337531253, 28.03500125436288]} | 2026-05-15 00:21:14 | |
| SU1-26-0000034 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2026-02-24T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46967426331862, 28.04102853440854]} | 2026-05-07 00:18:32 | ||
| FDN-26-0000044 | 10411 N Woodmere Rd | Formal Decision | Terrace Park | 7 | 2026-01-09T00:00:00Z | 2026-03-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001EN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40365698781704, 28.043749409363624]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000045 | 4902 E Whiteway Dr | Variance Review Board | Terrace Park | 7 | 2026-01-21T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003Q4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40363857506361, 28.047269841132234]} | 2026-04-24 00:16:30 | ||
| SU1-26-0000011 | 4113 E Temple Heights Rd | Special Use 1 - General | Terrace Park | 7 | 2025-11-19T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UKQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41332364601396, 28.036174305585433]} | 2026-04-23 00:17:10 | ||
| SU1-26-0000033 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2026-02-19T00:00:00Z | 2026-04-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AMB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43245129382824, 28.03631729602211]} | 2026-04-17 00:14:23 | ||
| DE1-25-0000192 | 4702 E Busch Blvd | 101-105 | Design Exception 1 | Terrace Park | 7 | 2025-09-25T00:00:00Z | 2025-11-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IQR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40904597313138, 28.03269929545901]} | 2026-03-25 00:08:16 | |
| SU1-26-0000031 | 10211 N 46th St | Special Use 1 - General | Terrace Park | 7 | 2026-02-06T00:00:00Z | 2026-02-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007ZY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40983908288841, 28.04307363415756]} | 2026-03-14 00:07:33 | ||
| TSE-26-0000016 | 9456 Highland Oak Dr | DSS | Temp Special Event | Hunter's Greene | 7 | 2026-02-11T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008U4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.33183221187306, 28.129469605201923]} | 2026-03-07 00:06:45 | |
| DE2-25-0000013 | 16370 Hyde Manor Dr | Design Exception 2 | TPOST 3 | 7 | 2025-06-12T00:00:00Z | 2026-02-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZJ0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37449193310107, 28.111807885606954]} | 2026-03-07 00:06:45 | ||
| VRB-26-0000030 | 9408 Orange Grove Dr | Variance Review Board | Historic Forest Hills | 7 | 2025-12-16T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YS0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48447800005556, 28.03540499967295]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000010 | 10701 N 15th St | Variance Review Board | University Square | 7 | 2025-11-06T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RXB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44265950000265, 28.04599800001176]} | 2026-02-16 00:07:20 | ||
| DE1-26-0000060 | 10302 N Nebraska Ave | Design Exception 1 | North Tampa Community | 7 | 2026-02-06T00:00:00Z | 2026-02-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007W8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45153800037563, 28.0423890001561]} | 2026-02-13 00:08:23 | ||
| VRB-26-0000013 | 3000 E Busch Blvd | 1 | Variance Review Board | Terrace Park | 7 | 2025-11-11T00:00:00Z | 2026-01-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42463700002153, 28.033703999914728]} | 2026-02-02 00:06:45 | |
| SU1-26-0000019 | 11301 N Nebraska Ave | Special Use 1 - General | North Tampa Community | 7 | 2025-12-11T00:00:00Z | 2026-01-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y2C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45026900008166, 28.051398000325044]} | 2026-01-31 00:06:04 | ||
| DE1-26-0000047 | 1318 W Linebaugh Ave | Design Exception 1 | Historic Forest Hills | 7 | 2026-01-08T00:00:00Z | 2026-01-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000YO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47228749970519, 28.03978799955346]} | 2026-01-30 00:06:08 | ||
| AB1-26-0000012 | 15345 Amberly Dr | AB Special Use 1 - Standard | Tampa Palms | 7 | 2026-01-12T00:00:00Z | 2026-01-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001RY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40404950033492, 28.087694999696815]} | 2026-01-23 00:05:14 | ||
| LND-26-0000014 | 10411 N Woodmere Rd | General Land Use | Terrace Park | 7 | 2025-11-18T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40351399996456, 28.044827999626335]} | 2026-01-12 00:05:24 | ||
| SU1-26-0000007 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2025-10-23T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P2V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46948400045773, 28.041353999919743]} | 2026-01-05 00:05:37 | ||
| DE1-26-0000030 | 9408 Orange Grove Dr | Design Exception 1 | Historic Forest Hills | 7 | 2025-11-20T00:00:00Z | 2025-11-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48447800005556, 28.03540499967295]} | 2025-12-18 00:04:07 | ||
| AB1-26-0000005 | 6425 E County Line Rd | AB Special Use 1 - Standard | New Tampa | 7 | 2025-11-25T00:00:00Z | 2025-12-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VO4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.35642600003764, 28.169451000388737]} | 2025-12-15 00:05:25 | ||
| VRB-25-0000080 | 1806 E Annona Ave | Variance Review Board | University Square | 7 | 2025-07-28T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023IT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4382360001987, 28.041362999649706]} | 2025-11-21 00:04:21 | ||
| DE1-26-0000009 | 9318 N 22nd St | Design Exception 1 | Tampa Overlook | 7 | 2025-10-13T00:00:00Z | 2025-10-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MDM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} | 2025-11-17 00:04:19 | ||
| DE1-26-0000019 | 10909 N Florida Ave | Design Exception 1 | East Forest Hills | 7 | 2025-10-27T00:00:00Z | 2025-10-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} | 2025-11-14 00:04:14 | ||
| VAC-25-0000016 | 4902 E Whiteway Dr | ROW Vacating | Terrace Park | 7 | 2025-06-27T00:00:00Z | 2025-09-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WCH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40294700017866, 28.047635999639215]} | 2025-11-05 00:04:23 | ||
| VRB-25-0000090 | 10909 N Florida Ave | Variance Review Board | East Forest Hills | 7 | 2025-09-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CPO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} | 2025-10-29 00:04:25 | ||
| DE1-25-0000182 | 11000 N Florida Ave | Design Exception 1 | East Forest Hills | 7 | 2025-09-11T00:00:00Z | 2025-09-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02F3T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4612130004866, 28.047582000074833]} | 2025-10-25 00:04:08 | ||
| AB1-25-0000051 | 15345 Amberly Dr | AB Special Use 1 - Standard | Tampa Palms | 7 | 2025-09-17T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02GFF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40404950033492, 28.087694999696815]} | 2025-10-22 00:04:26 | ||
| DE1-25-0000194 | 8255 Parkedge Dr | Design Exception 1 | New Tampa | 7 | 2025-09-30T00:00:00Z | 2025-10-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JI5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.36844550012296, 28.071585000397942]} | 2025-10-15 00:04:14 | ||
| SU1-25-0000056 | 10809 Leo St | Special Use 1 - General | University Square | 7 | 2025-06-16T00:00:00Z | 2025-09-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TG1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4413499999292, 28.047033000405225]} | 2025-10-01 00:04:47 | ||
| SU1-25-0000048 | 920 E Fowler Ave | Special Use 1 - General | 7 | 2025-05-20T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4501160004111, 28.05506099966379]} | 2025-09-12 00:04:10 | |||
| DE1-25-0000180 | 9318 N 22nd St | Design Exception 1 | Tampa Overlook | 7 | 2025-09-05T00:00:00Z | 2025-09-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DQI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} | 2025-09-11 00:04:18 | ||
| LND-25-0000022 | 10012 N Hartts Dr | General Land Use | Terrace Park | 7 | 2025-09-02T00:00:00Z | 2025-09-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CPY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40935499957612, 28.040814000083262]} | 2025-09-06 00:03:54 | ||
| TSE-25-0000047 | 11109 N 30th St | Temp Special Event | Terrace Park | 7 | 2025-08-05T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0263A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42564949971928, 28.0491839996892]} | 2025-09-05 00:03:59 | ||
| VRB-25-0000047 | 816 W 114th Ave | Variance Review Board | East Forest Hills | 7 | 2025-04-07T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KUR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673239999413, 28.05229800031872]} | 2025-08-21 00:04:01 | ||
| LND-25-0000019 | 1407 E Holland Ave | A | General Land Use | North Tampa Community | 7 | 2025-08-12T00:00:00Z | 2025-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027UZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44461700046826, 28.044135000310227]} | 2025-08-15 00:04:47 | |
| DE1-25-0000150 | 17120 Morris Bridge Rd | Design Exception 1 | New Tampa | 7 | 2025-07-24T00:00:00Z | 2025-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.26612899991916, 28.165733999750778]} | 2025-08-06 00:04:48 | ||
| SU1-25-0000044 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2025-05-12T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4320080003439, 28.03647600028033]} | 2025-07-18 00:04:21 | ||
| SU2-22-0000007 | 9612 N 26th St | Special Use 2 | Tampa Overlook | 7 | 2022-05-24T00:00:00Z | 2023-06-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=00SZP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43090549954786, 28.0374479999625]} | 2025-07-05 00:04:16 | ||
| VRB-25-0000043 | 9518 N Hyaleah Rd | Variance Review Board | Terrace Park | 7 | 2025-04-02T00:00:00Z | 2025-06-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00JOQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40547599973917, 28.03569300040798]} | 2025-06-30 00:05:02 | ||
| SU1-25-0000040 | 10604 N 25th St | Special Use 1 - General | University Square | 7 | 2025-04-22T00:00:00Z | 2025-05-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OB8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43152649964114, 28.04506200008286]} | 2025-06-26 00:04:32 | ||
| AB1-24-0000041 | 10401 N Nebraska Ave | AB Special Use 1 - Standard | North Tampa Community | 7 | 2024-09-18T00:00:00Z | 2024-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02EYX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.451007000014, 28.043738999734185]} | 2025-06-16 00:04:37 | ||
| VRB-25-0000050 | 10510 N Nebraska Ave | Variance Review Board | North Tampa Community | 7 | 2025-04-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L9D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45231200017272, 28.04499900034144]} | 2025-06-14 00:04:21 | ||
| SU1-25-0000037 | 1509 E Fowler Ave | Special Use 1 - General | University Square | 7 | 2025-04-08T00:00:00Z | 2025-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L2L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44155700001609, 28.054061999805814]} | 2025-06-02 00:04:45 | ||
| AB1-21-0000010 | 5101 E Fowler Ave | A-D | AB Special Use 1 - Standard | Terrace Park | 7 | 2021-01-07T00:00:00Z | 2021-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=000X5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39930199950308, 28.053665999824442]} | 2025-05-31 00:04:24 | |
| VRB-25-0000049 | 16530 Morris Bridge Rd | Variance Review Board | Easton Park | 7 | 2025-04-08T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L57&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.272235499937, 28.158012000095464]} | 2025-05-17 00:04:22 | ||
| VRB-25-0000033 | 5380 Primrose Lake Cir | -5382 | Variance Review Board | Tampa Palms North | 7 | 2025-02-11T00:00:00Z | 2025-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008GZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37804400036549, 28.128536999960744]} | 2025-05-17 00:04:22 | |
| DE1-25-0000105 | 17515 Preserve Walk Ln | Design Exception 1 | Richmond Place | 7 | 2025-04-22T00:00:00Z | 2025-04-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O1Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.3687425003386, 28.1282039997601]} | 2025-05-08 00:04:29 | ||
| SU1-25-0000029 | 1507 E Fowler Ave | Special Use 1 - General | University Square | 7 | 2025-02-12T00:00:00Z | 2025-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008UB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44200699951874, 28.054016999594744]} | 2025-05-08 00:04:29 | ||
| DE1-25-0000103 | 17120 Morris Bridge Rd | Design Exception 1 | New Tampa | 7 | 2025-04-15T00:00:00Z | 2025-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00MSA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.26612899991916, 28.165733999750778]} | 2025-05-02 00:04:19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;