archived (view)
Data source: City of Tampa Open Data
16 rows where COUNCILDISTRICT = 7 and Type = "Special Use 1 - General" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD 6
Type 1
- Special Use 1 - General · 16 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000034 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2026-02-24T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BGP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46967426331862, 28.04102853440854]} | 2026-05-07 00:18:32 | ||
| SU1-26-0000011 | 4113 E Temple Heights Rd | Special Use 1 - General | Terrace Park | 7 | 2025-11-19T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UKQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41332364601396, 28.036174305585433]} | 2026-04-23 00:17:10 | ||
| SU1-26-0000033 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2026-02-19T00:00:00Z | 2026-04-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AMB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43245129382824, 28.03631729602211]} | 2026-04-17 00:14:23 | ||
| SU1-26-0000031 | 10211 N 46th St | Special Use 1 - General | Terrace Park | 7 | 2026-02-06T00:00:00Z | 2026-02-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007ZY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40983908288841, 28.04307363415756]} | 2026-03-14 00:07:33 | ||
| SU1-26-0000019 | 11301 N Nebraska Ave | Special Use 1 - General | North Tampa Community | 7 | 2025-12-11T00:00:00Z | 2026-01-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Y2C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45026900008166, 28.051398000325044]} | 2026-01-31 00:06:04 | ||
| SU1-26-0000007 | 10107 N Newport Ave | Special Use 1 - General | Forest Hills | 7 | 2025-10-23T00:00:00Z | 2025-12-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P2V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46948400045773, 28.041353999919743]} | 2026-01-05 00:05:37 | ||
| SU1-25-0000056 | 10809 Leo St | Special Use 1 - General | University Square | 7 | 2025-06-16T00:00:00Z | 2025-09-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TG1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4413499999292, 28.047033000405225]} | 2025-10-01 00:04:47 | ||
| SU1-25-0000048 | 920 E Fowler Ave | Special Use 1 - General | 7 | 2025-05-20T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UOX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4501160004111, 28.05506099966379]} | 2025-09-12 00:04:10 | |||
| SU1-25-0000044 | 2406 E Annie St | Special Use 1 - General | Tampa Overlook | 7 | 2025-05-12T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4320080003439, 28.03647600028033]} | 2025-07-18 00:04:21 | ||
| SU1-25-0000040 | 10604 N 25th St | Special Use 1 - General | University Square | 7 | 2025-04-22T00:00:00Z | 2025-05-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OB8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43152649964114, 28.04506200008286]} | 2025-06-26 00:04:32 | ||
| SU1-25-0000037 | 1509 E Fowler Ave | Special Use 1 - General | University Square | 7 | 2025-04-08T00:00:00Z | 2025-05-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L2L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44155700001609, 28.054061999805814]} | 2025-06-02 00:04:45 | ||
| SU1-25-0000029 | 1507 E Fowler Ave | Special Use 1 - General | University Square | 7 | 2025-02-12T00:00:00Z | 2025-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008UB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44200699951874, 28.054016999594744]} | 2025-05-08 00:04:29 | ||
| SU1-25-0000031 | 10114 N Dartmouth Ave | Special Use 1 - General | East Forest Hills | 7 | 2025-03-03T00:00:00Z | 2025-03-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CV4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46301299973149, 28.042109999743502]} | 2025-04-03 00:04:14 | ||
| SU1-25-0000011 | 1802 S Club Ct | Special Use 1 - General | Tampa Overlook | 7 | 2024-12-15T00:00:00Z | 2025-03-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RPP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43866350024146, 28.039680000381047]} | 2025-03-14 00:04:09 | ||
| SU1-25-0000014 | 1821 Meridel Ave | Special Use 1 - General | University Square | 7 | 2024-12-22T00:00:00Z | 2025-02-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02SVG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43781749950942, 28.045511999562102]} | 2025-02-28 00:04:11 | ||
| SU1-25-0000010 | 11114 N 28th St | Special Use 1 - General | University Square | 7 | 2024-12-13T00:00:00Z | 2025-01-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RK0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42825050018214, 28.05065099972702]} | 2025-02-05 00:03:45 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;