home / locations

archived (view)

Data source: City of Tampa Open Data

12 rows where COUNCILDISTRICT = 7 and Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, geojson, CSV (advanced)

NEIGHBORHOOD 7

  • New Tampa 3
  • East Forest Hills 2
  • Historic Forest Hills 2
  • Tampa Overlook 2
  • North Tampa Community 1
  • Richmond Place 1
  • Terrace Park 1

Type 1

  • Design Exception 1 · 12 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-25-0000192 4702 E Busch Blvd 101-105 Design Exception 1   Terrace Park 7 2025-09-25T00:00:00Z 2025-11-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IQR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.40904597313138, 28.03269929545901]} 2026-03-25 00:08:16
DE1-26-0000060 10302 N Nebraska Ave   Design Exception 1   North Tampa Community 7 2026-02-06T00:00:00Z 2026-02-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007W8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45153800037563, 28.0423890001561]} 2026-02-13 00:08:23
DE1-26-0000047 1318 W Linebaugh Ave   Design Exception 1   Historic Forest Hills 7 2026-01-08T00:00:00Z 2026-01-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000YO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47228749970519, 28.03978799955346]} 2026-01-30 00:06:08
DE1-26-0000030 9408 Orange Grove Dr   Design Exception 1   Historic Forest Hills 7 2025-11-20T00:00:00Z 2025-11-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UTQ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48447800005556, 28.03540499967295]} 2025-12-18 00:04:07
DE1-26-0000009 9318 N 22nd St   Design Exception 1   Tampa Overlook 7 2025-10-13T00:00:00Z 2025-10-15T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MDM&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} 2025-11-17 00:04:19
DE1-26-0000019 10909 N Florida Ave   Design Exception 1   East Forest Hills 7 2025-10-27T00:00:00Z 2025-10-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POC&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} 2025-11-14 00:04:14
DE1-25-0000182 11000 N Florida Ave   Design Exception 1   East Forest Hills 7 2025-09-11T00:00:00Z 2025-09-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02F3T&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4612130004866, 28.047582000074833]} 2025-10-25 00:04:08
DE1-25-0000194 8255 Parkedge Dr   Design Exception 1   New Tampa 7 2025-09-30T00:00:00Z 2025-10-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JI5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.36844550012296, 28.071585000397942]} 2025-10-15 00:04:14
DE1-25-0000180 9318 N 22nd St   Design Exception 1   Tampa Overlook 7 2025-09-05T00:00:00Z 2025-09-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02DQI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43488350042398, 28.034819999632134]} 2025-09-11 00:04:18
DE1-25-0000150 17120 Morris Bridge Rd   Design Exception 1   New Tampa 7 2025-07-24T00:00:00Z 2025-07-28T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZL&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.26612899991916, 28.165733999750778]} 2025-08-06 00:04:48
DE1-25-0000105 17515 Preserve Walk Ln   Design Exception 1   Richmond Place 7 2025-04-22T00:00:00Z 2025-04-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O1Q&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.3687425003386, 28.1282039997601]} 2025-05-08 00:04:29
DE1-25-0000103 17120 Morris Bridge Rd   Design Exception 1   New Tampa 7 2025-04-15T00:00:00Z 2025-04-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00MSA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.26612899991916, 28.165733999750778]} 2025-05-02 00:04:19

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 5.478ms · Data source: City of Tampa Open Data