archived (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 4 and Type = "Special Use 1 - General" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD 4
Type 1
- Special Use 1 - General · 6 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000016 | 3736 W Elrod Ave | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-12-04T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X0I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50575850045284, 27.873917999894804]} | 2026-02-20 00:07:06 | ||
| SU1-26-0000009 | 5021 Bayshore Blvd | 1-5 | Special Use 1 - General | Ballast Point | 4 | 2025-11-04T00:00:00Z | 2025-12-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RIW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48586400003559, 27.891629999590396]} | 2025-12-18 00:04:07 | |
| SU1-25-0000073 | 5008 S Dale Mabry Hwy | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-09-03T00:00:00Z | 2025-10-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02D2O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50543900024422, 27.892430999764915]} | 2025-11-20 00:04:16 | ||
| SU1-25-0000070 | 2830 W Bay Haven Dr | Special Use 1 - General | Ballast Point | 4 | 2025-08-08T00:00:00Z | 2025-10-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0274K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49258250008269, 27.867042000221772]} | 2025-10-09 00:04:07 | ||
| SU1-25-0000021 | 3903 W Leila Ave | Special Use 1 - General | Gandy / Sun Bay South | 4 | 2025-01-15T00:00:00Z | 2025-05-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=002NY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5087375003482, 27.884861999835213]} | 2025-05-30 00:04:44 | ||
| SU1-25-0000033 | 3723 W Santiago St | Special Use 1 - General | Palma Ceia | 4 | 2025-03-17T00:00:00Z | 2025-03-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00G7A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50556050001403, 27.919404000242682]} | 2025-03-24 00:46:32 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;