archived (view)
Data source: City of Tampa Open Data
216 rows where COUNCILDISTRICT = 4 sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD 23
- Palma Ceia 28
- Davis Islands 23
- Bayshore Beautiful 17
- Gandy / Sun Bay South 17
- Ballast Point 16
- Interbay - South of Gandy 15
- Hyde Park Spanishtown Creek 12
- Bayshore Gardens 11
- Port Tampa City, Inc. Civic Association 11
- Golfview 9
- Bayside West 8
- Parkland Estates 7
- Virginia Park 7
- Belmar Gardens 6
- Sunset Park 6
- FairOaks Manhattan 4
- Palma Ceia Pines 4
- Historic Hyde Park 3
- Hyde Park Preservation 3
- South Howard 3
- Bel Mar Shores 2
- Harbour Island 2
- New Suburb Beautiful 2
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000087 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-29T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OLN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-06 00:18:30 | ||
| FDN-26-0000082 | 6202 S MacDill Ave | Formal Decision | Ballast Point | 4 | 2026-04-22T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NH5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-01 00:19:27 | ||
| FDN-26-0000079 | 2409 S MacDill Ave | Formal Decision | Palma Ceia | 4 | 2026-04-22T00:00:00Z | 2026-04-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NDG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4936310587537, 27.923756566436477]} | 2026-04-27 00:14:40 | ||
| LND-26-0000081 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-10T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000044 | 613 E Davis Blvd | Variance Review Board | Davis Islands | 4 | 2026-01-15T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002S0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45041087959234, 27.921487784701725]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000042 | 2515 W Jetton Ave | Variance Review Board | New Suburb Beautiful | 4 | 2026-01-15T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002MH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48548831117238, 27.932997296044064]} | 2026-04-24 00:16:30 | ||
| VRB-26-0000039 | 4023 W Santiago St | Variance Review Board | Virginia Park | 4 | 2026-01-14T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002GZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51060863688372, 27.919175469469103]} | 2026-04-24 00:16:30 | ||
| LND-26-0000083 | 3105 W San Rafael St | General Land Use | Golfview | 4 | 2026-04-15T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LYY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358463682789, 27.926775292009633]} | 2026-04-22 00:12:04 | ||
| AB1-26-0000019 | 6102 S MacDill Ave | A | AB Special Use 1 - Standard | Ballast Point | 4 | 2026-04-02T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JIV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49394442936516, 27.879646070584183]} | 2026-04-18 00:12:25 | |
| VRB-26-0000059 | 621 Jamaica Ave | Variance Review Board | Davis Islands | 4 | 2026-02-18T00:00:00Z | 2026-02-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00A52&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45279855397962, 27.918636676205722]} | 2026-04-17 00:14:23 | ||
| AB2-26-0000002 | 4205 S MacDill Ave | A | AB Special Use 2 | Bayshore Beautiful | 4 | 2025-10-06T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49388166064993, 27.90402403569916]} | 2026-04-15 00:15:53 | |
| REZ-26-0000005 | 4001 S Lynwood Ave | Rezoning | Bayshore Beautiful | 4 | 2025-10-21T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OGD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50055882416551, 27.90502571998669]} | 2026-04-10 00:11:31 | ||
| VRB-26-0000033 | 5023 W Dante Ave | Variance Review Board | Sunset Park | 4 | 2025-12-29T00:00:00Z | 2026-02-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZXR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52959239967367, 27.91888718218305]} | 2026-04-09 00:08:59 | ||
| DE1-26-0000084 | 110 W Targa Ct | 110 | Design Exception 1 | Davis Islands | 4 | 2026-03-03T00:00:00Z | 2026-03-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CYX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45467258555016, 27.92502322344561]} | 2026-04-08 00:12:04 | |
| REZ-26-0000032 | 110 S Boulevard | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-12-15T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YNS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4684675456828, 27.94443599983549]} | 2026-04-08 00:12:04 | ||
| LND-26-0000005 | 5409 S West Shore Blvd | General Land Use | Gandy / Sun Bay South | 4 | 2025-10-23T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P75&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5269272871205, 27.886649608799765]} | 2026-04-01 00:11:09 | ||
| VRB-26-0000054 | 2208 W Morrison Ave | Variance Review Board | Parkland Estates | 4 | 2026-02-10T00:00:00Z | 2026-02-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008M3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270149775934, 27.933692703942587]} | 2026-03-30 00:09:48 | ||
| DE1-26-0000094 | 2908 W Rogers Ave | Design Exception 1 | Ballast Point | 4 | 2026-03-23T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00H4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4902536972758, 27.886403010986378]} | 2026-03-28 00:08:58 | ||
| REZ-25-0000123 | 3215 W Santiago St | Rezoning | Palma Ceia | 4 | 2025-09-10T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EZH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565178292133, 27.919084826440915]} | 2026-03-28 00:08:58 | ||
| DE1-26-0000087 | 4132 W Gandy Blvd | Design Exception 1 | Gandy / Sun Bay South | 4 | 2026-03-05T00:00:00Z | 2026-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DTI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51323882578, 27.89369059490968]} | 2026-03-27 00:09:32 | ||
| LND-26-0000058 | 3221 W Paxton Ave | General Land Use | Interbay - South of Gandy | 4 | 2026-02-18T00:00:00Z | 2026-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00A8A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49643161688088, 27.888297297371437]} | 2026-03-26 00:10:03 | ||
| LND-26-0000065 | 2528 W Palm Dr | General Land Use | Bayshore Gardens | 4 | 2026-03-06T00:00:00Z | 2026-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DVI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4874612589285, 27.92368938595396]} | 2026-03-25 00:08:16 | ||
| REZ-25-0000112 | 2907 W Euclid Ave | Rezoning | Bayshore Beautiful | 4 | 2025-08-11T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027IP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49004106075438, 27.90875129565567]} | 2026-03-23 00:08:41 | ||
| FDN-26-0000038 | 6202 S MacDill Ave | Formal Decision | Ballast Point | 4 | 2026-01-05T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000AS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-03-16 00:09:17 | ||
| VRB-26-0000018 | 2713 W Fountain Blvd | Variance Review Board | Parkland Estates | 4 | 2025-11-18T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02U79&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48910585337386, 27.936903295892307]} | 2026-03-16 00:09:17 | ||
| LND-26-0000066 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F4P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | 2026-03-14 00:07:33 | ||
| DE1-26-0000086 | 907 S Fremont Ave | Design Exception 1 | Historic Hyde Park | 4 | 2026-03-04T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D9P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47904695945671, 27.934786319309563]} | 2026-03-14 00:07:33 | ||
| TSE-26-0000018 | 2208 W Morrison Ave | Temp Special Event | Parkland Estates | 4 | 2026-02-14T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009HE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270149775934, 27.933692703942587]} | 2026-03-13 00:06:58 | ||
| REZ-25-0000125 | 5215 W Tyson Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-15T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53352647844522, 27.886813143224323]} | 2026-03-11 00:04:53 | ||
| FDN-26-0000022 | 2704 W Azeele St | Formal Decision | Palma Ceia Pines | 4 | 2025-11-17T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TW2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48778401237361, 27.941060521406342]} | 2026-03-06 00:12:09 | ||
| DE1-26-0000074 | 709 S Boulevard | Design Exception 1 | Hyde Park Preservation | 4 | 2026-02-20T00:00:00Z | 2026-03-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AX8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4687144933577, 27.937122183848093]} | 2026-03-05 00:07:19 | ||
| FDN-26-0000033 | 4205 S Renellie Dr | Formal Decision | Bayside West | 4 | 2025-12-16T00:00:00Z | 2025-12-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YSB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52596349958499, 27.903455999668704]} | 2026-03-02 00:06:08 | ||
| DE1-26-0000075 | 3901 S West Shore Blvd | Design Exception 1 | Bayside West | 4 | 2026-02-20T00:00:00Z | 2026-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AXH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52717850040811, 27.90782999992539]} | 2026-03-02 00:06:08 | ||
| DE1-26-0000068 | 2918 W Kennedy Blvd | Design Exception 1 | Palma Ceia Pines | 4 | 2026-02-12T00:00:00Z | 2026-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0097Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49092649963413, 27.944478000102148]} | 2026-02-27 00:08:18 | ||
| REZ-26-0000038 | 150 E Davis Blvd | Rezoning | Davis Islands | 4 | 2026-01-15T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002RS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.454674500228, 27.928098000445484]} | 2026-02-25 00:08:56 | ||
| REZ-25-0000048 | 613 S Magnolia Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-02-17T00:00:00Z | 2026-02-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46618999977166, 27.937691999798265]} | 2026-02-23 00:07:10 | ||
| SU1-26-0000016 | 3736 W Elrod Ave | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-12-04T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02X0I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50575850045284, 27.873917999894804]} | 2026-02-20 00:07:06 | ||
| TSE-26-0000019 | 2629 Bayshore Blvd | OPP | Temp Special Event | Bayshore Gardens | 4 | 2026-02-16T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009PO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48882050039292, 27.921617999592673]} | 2026-02-19 00:07:49 | |
| DE1-26-0000049 | 709 S Boulevard | Design Exception 1 | Hyde Park Preservation | 4 | 2026-01-09T00:00:00Z | 2026-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001B2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46887199961526, 27.936774000172733]} | 2026-02-19 00:07:49 | ||
| AB2-25-0000021 | 218 E Davis Blvd | -220 | AB Special Use 2 | Davis Islands | 4 | 2025-07-07T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y4L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45386450040476, 27.92681100030125]} | 2026-02-19 00:07:49 | |
| VRB-26-0000029 | 3608 W San Pedro St | Variance Review Board | Palma Ceia | 4 | 2025-12-10T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XUS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50254999991644, 27.917477999657553]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000025 | 3222 W Barcelona St | Variance Review Board | Palma Ceia | 4 | 2025-12-08T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XGC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49687550022514, 27.921627000245227]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000019 | 4710 W Vasconia St | Variance Review Board | Belmar Gardens | 4 | 2025-11-19T00:00:00Z | 2026-01-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02UCK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52557200008269, 27.91224899960843]} | 2026-02-16 00:07:20 | ||
| VRB-26-0000007 | 1813 W Watrous Ave | Variance Review Board | Historic Hyde Park | 4 | 2025-10-31T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QT6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48008150022757, 27.932174999855167]} | 2026-02-16 00:07:20 | ||
| VRB-25-0000083 | 541 Lucerne Ave | Variance Review Board | Davis Islands | 4 | 2025-08-13T00:00:00Z | 2026-02-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02877&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45784249997513, 27.911979000034506]} | 2026-02-16 00:07:20 | ||
| AB1-26-0000014 | 6801 S West Shore Blvd | AB Special Use 1 - Standard | Port Tampa City, Inc. Civic Association | 4 | 2026-02-05T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007JF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52725500034238, 27.868329000239108]} | 2026-02-14 00:07:37 | ||
| REZ-25-0000121 | 7409 S Manhattan Ave | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-09-08T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02E5G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51949249997682, 27.858627000082326]} | 2026-02-07 00:07:09 | ||
| DE1-26-0000056 | 2925 W Alline Ave | Design Exception 1 | Bayshore Beautiful | 4 | 2026-02-01T00:00:00Z | 2026-02-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006DH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49267699970125, 27.898235999943783]} | 2026-02-05 00:07:20 | ||
| REZ-25-0000058 | 84 Davis Blvd | Rezoning | Davis Islands | 4 | 2025-03-11T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F2Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45701900024073, 27.931770000132833]} | 2026-02-05 00:07:20 | ||
| DE1-26-0000051 | 842 S Boulevard | Design Exception 1 | Hyde Park Preservation | 4 | 2026-01-13T00:00:00Z | 2026-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0022U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4683905003713, 27.933938999740047]} | 2026-01-30 00:06:08 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;