archived (view)
Data source: City of Tampa Open Data
40 rows where COUNCILDISTRICT = 4 and Type = "Rezoning" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD 14
Type 1
- Rezoning · 40 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000005 | 4001 S Lynwood Ave | Rezoning | Bayshore Beautiful | 4 | 2025-10-21T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OGD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50055882416551, 27.90502571998669]} | 2026-04-10 00:11:31 | ||
| REZ-26-0000032 | 110 S Boulevard | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-12-15T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YNS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4684675456828, 27.94443599983549]} | 2026-04-08 00:12:04 | ||
| REZ-25-0000123 | 3215 W Santiago St | Rezoning | Palma Ceia | 4 | 2025-09-10T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02EZH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565178292133, 27.919084826440915]} | 2026-03-28 00:08:58 | ||
| REZ-25-0000112 | 2907 W Euclid Ave | Rezoning | Bayshore Beautiful | 4 | 2025-08-11T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027IP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49004106075438, 27.90875129565567]} | 2026-03-23 00:08:41 | ||
| REZ-25-0000125 | 5215 W Tyson Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-15T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G02&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53352647844522, 27.886813143224323]} | 2026-03-11 00:04:53 | ||
| REZ-26-0000038 | 150 E Davis Blvd | Rezoning | Davis Islands | 4 | 2026-01-15T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002RS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.454674500228, 27.928098000445484]} | 2026-02-25 00:08:56 | ||
| REZ-25-0000048 | 613 S Magnolia Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-02-17T00:00:00Z | 2026-02-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46618999977166, 27.937691999798265]} | 2026-02-23 00:07:10 | ||
| REZ-25-0000121 | 7409 S Manhattan Ave | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-09-08T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02E5G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51949249997682, 27.858627000082326]} | 2026-02-07 00:07:09 | ||
| REZ-25-0000058 | 84 Davis Blvd | Rezoning | Davis Islands | 4 | 2025-03-11T00:00:00Z | 2026-01-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F2Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45701900024073, 27.931770000132833]} | 2026-02-05 00:07:20 | ||
| REZ-25-0000128 | 3812 Pinewood St | Rezoning | Gandy / Sun Bay South | 4 | 2025-09-30T00:00:00Z | 2026-01-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JLL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50979049984913, 27.868571999592135]} | 2026-01-23 00:05:14 | ||
| REZ-26-0000021 | 6812 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-12-02T00:00:00Z | 2026-01-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WA0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100049791, 27.868905000394246]} | 2026-01-16 00:04:38 | ||
| REZ-26-0000013 | 4208 W Bay To Bay Blvd | Rezoning | Virginia Park | 4 | 2025-11-12T00:00:00Z | 2026-01-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SV6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51458750022142, 27.919575000226075]} | 2026-01-15 00:04:31 | ||
| REZ-25-0000113 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-08-12T00:00:00Z | 2025-10-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027U7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} | 2026-01-09 00:04:34 | ||
| REZ-25-0000083 | 6307 S Main Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49886000017409, 27.876617999715346]} | 2026-01-02 00:04:33 | ||
| REZ-25-0000085 | 3618 W Euclid Ave | Rezoning | FairOaks Manhattan | 4 | 2025-05-20T00:00:00Z | 2025-08-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UFJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50379199952698, 27.908423999698602]} | 2025-12-08 00:04:52 | ||
| REZ-25-0000082 | 6008 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2025-05-18T00:00:00Z | 2025-09-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U14&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49559300034288, 27.880775999586756]} | 2025-11-24 00:04:27 | ||
| REZ-25-0000095 | 2802 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 4 | 2025-06-20T00:00:00Z | 2025-10-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UGV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48940999968869, 27.944505000303305]} | 2025-11-24 00:04:27 | ||
| REZ-25-0000059 | 6600 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-03-12T00:00:00Z | 2025-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FD3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100011779, 27.87173100031005]} | 2025-10-11 00:04:07 | ||
| REZ-25-0000040 | 2907 W Bay To Bay Blvd | Rezoning | Bayshore Gardens | 4 | 2025-01-29T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005KS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49144850021452, 27.92012399979502]} | 2025-10-02 00:03:59 | ||
| REZ-25-0000042 | 2420 W Stroud Ave | Rezoning | Bayshore Gardens | 4 | 2025-01-31T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005ZQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48680000031209, 27.92736000036467]} | 2025-10-02 00:03:59 | ||
| REZ-25-0000063 | 3804 W San Pedro St | Rezoning | Virginia Park | 4 | 2025-03-27T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00IOR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50637500038208, 27.917523000241818]} | 2025-10-02 00:03:59 | ||
| REZ-25-0000079 | 4823 W Flamingo Rd | Rezoning | Bayside West | 4 | 2025-05-15T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TPY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52864550023709, 27.904652999696655]} | 2025-09-29 00:04:15 | ||
| REZ-25-0000043 | 4904 W Paul Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-01-31T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0062X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52872200024906, 27.891306000135966]} | 2025-09-10 00:04:22 | ||
| REZ-25-0000050 | 3812 Pinewood St | Rezoning | Gandy / Sun Bay South | 4 | 2025-02-17T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50979049984913, 27.868571999592135]} | 2025-08-21 00:04:01 | ||
| REZ-25-0000072 | 5400 S West Shore Blvd | A-B | Rezoning | Gandy / Sun Bay South | 4 | 2025-04-21T00:00:00Z | 2025-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O03&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52603100018935, 27.88610400029233]} | 2025-08-04 00:05:20 | |
| REZ-25-0000102 | 6812 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-07-13T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZKQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100049791, 27.868905000394246]} | 2025-07-31 00:04:55 | ||
| REZ-25-0000103 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-07-15T00:00:00Z | 2025-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0208X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} | 2025-07-31 00:04:55 | ||
| REZ-25-0000006 | 118 Bosphorous Ave | A-B | Rezoning | Davis Islands | 4 | 2024-10-21T00:00:00Z | 2024-12-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JAH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45622250020801, 27.92885400009472]} | 2025-07-28 00:05:04 | |
| REZ-25-0000034 | 3305 W Oakellar Ave | Rezoning | Bayshore Beautiful | 4 | 2025-01-20T00:00:00Z | 2025-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003DX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49989500029983, 27.896283000112447]} | 2025-07-28 00:05:04 | ||
| REZ-23-0000027 | 605 S Albany Ave | Rezoning | South Howard | 4 | 2022-12-21T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=02SYM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48130550003954, 27.938061000340262]} | 2025-07-25 00:04:32 | ||
| REZ-25-0000029 | 240 S Plant Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-01-07T00:00:00Z | 2025-06-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000YO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.461991499784, 27.94229099975878]} | 2025-07-14 00:05:03 | ||
| REZ-23-0000099 | 319 Bayshore Blvd | 101-819 | Rezoning | Hyde Park Spanishtown Creek | 4 | 2023-07-28T00:00:00Z | 2024-05-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=022RD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46032650050627, 27.940275000362742]} | 2025-05-05 00:04:27 | |
| REZ-24-0000103 | 1002 S Braeburn Ave | Rezoning | Golfview | 4 | 2024-08-19T00:00:00Z | 2025-02-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=027Z7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49456699956309, 27.933615000165677]} | 2025-04-30 00:04:21 | ||
| REZ-25-0000054 | 8008 Interbay Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-03-03T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CZQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5191729997752, 27.86562000018652]} | 2025-04-26 00:04:14 | ||
| REZ-25-0000064 | 7211 S Juanita St | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-03-31T00:00:00Z | 2025-03-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00JA0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53046799987658, 27.86167799986012]} | 2025-04-03 00:04:14 | ||
| REZ-25-0000027 | 3225 W Oakellar Ave | Rezoning | Bayshore Beautiful | 4 | 2024-12-16T00:00:00Z | 2025-03-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RXJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49875199979225, 27.89628299965237]} | 2025-03-24 00:46:32 | ||
| REZ-25-0000008 | 5200 S Manhattan Ave | Rezoning | Gandy / Sun Bay South | 4 | 2024-10-21T00:00:00Z | 2025-02-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JH3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51787700030377, 27.888003000133654]} | 2025-03-22 00:43:12 | ||
| REZ-24-0000096 | 3212 W Marlin Ave | Rezoning | Interbay - South of Gandy | 4 | 2024-07-19T00:00:00Z | 2024-10-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=021UE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49706899972009, 27.892529999920892]} | 2025-03-20 14:19:35 | ||
| REZ-24-0000067 | 6225 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2024-05-14T00:00:00Z | 2024-12-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00SV6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49643899959023, 27.87694200042372]} | 2025-02-21 00:04:07 | ||
| REZ-24-0000112 | 509 S Hyde Park Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2024-09-16T00:00:00Z | 2025-02-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02EDP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46433149974406, 27.93925799968558]} | 2025-02-21 00:04:07 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;