archived (view)
Data source: City of Tampa Open Data
15 rows where COUNCILDISTRICT = 4 and Type = "General Land Use" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
NEIGHBORHOOD 10
Type 1
- General Land Use · 15 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000087 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-29T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OLN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-05-06 00:18:30 | ||
| LND-26-0000081 | 6202 S MacDill Ave | General Land Use | Ballast Point | 4 | 2026-04-10T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KY9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | 2026-04-24 00:16:30 | ||
| LND-26-0000083 | 3105 W San Rafael St | General Land Use | Golfview | 4 | 2026-04-15T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LYY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49358463682789, 27.926775292009633]} | 2026-04-22 00:12:04 | ||
| LND-26-0000005 | 5409 S West Shore Blvd | General Land Use | Gandy / Sun Bay South | 4 | 2025-10-23T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P75&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5269272871205, 27.886649608799765]} | 2026-04-01 00:11:09 | ||
| LND-26-0000058 | 3221 W Paxton Ave | General Land Use | Interbay - South of Gandy | 4 | 2026-02-18T00:00:00Z | 2026-03-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00A8A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49643161688088, 27.888297297371437]} | 2026-03-26 00:10:03 | ||
| LND-26-0000065 | 2528 W Palm Dr | General Land Use | Bayshore Gardens | 4 | 2026-03-06T00:00:00Z | 2026-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DVI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4874612589285, 27.92368938595396]} | 2026-03-25 00:08:16 | ||
| LND-26-0000066 | 4908 W Price Ave | General Land Use | Gandy / Sun Bay South | 4 | 2026-03-11T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00F4P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | 2026-03-14 00:07:33 | ||
| LND-26-0000008 | 3301 W Corona St | General Land Use | Palma Ceia | 4 | 2025-11-04T00:00:00Z | 2025-11-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R7O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49734349959168, 27.914246999852967]} | 2025-11-10 00:04:23 | ||
| LND-25-0000025 | 4628 W Bay To Bay Blvd | General Land Use | Sunset Park | 4 | 2025-09-22T00:00:00Z | 2025-10-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02HIS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52362800010813, 27.918458999552342]} | 2025-10-24 00:03:50 | ||
| LND-25-0000021 | 7406 S Morton St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2025-08-30T00:00:00Z | 2025-10-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CDN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53401399988918, 27.859239000193856]} | 2025-10-17 00:04:12 | ||
| LND-25-0000023 | 29 Davis Blvd | B | General Land Use | Davis Islands | 4 | 2025-09-12T00:00:00Z | 2025-09-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02FMM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45861199972532, 27.935280000070513]} | 2025-09-17 00:04:06 | |
| LND-25-0000004 | 4465 W Gandy Blvd | General Land Use | Bayside West | 4 | 2025-04-03T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KA7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51962299975152, 27.896048999598218]} | 2025-08-11 00:04:53 | ||
| LND-25-0000005 | 7306 S Morton St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2025-04-09T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LJ6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53404550011227, 27.86050800026417]} | 2025-04-12 00:04:08 | ||
| LND-25-0000001 | 7400 Interbay Blvd | General Land Use | Gandy / Sun Bay South | 4 | 2025-02-05T00:00:00Z | 2025-02-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0071B&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51400249961011, 27.8649900003924]} | 2025-03-12 00:04:13 | ||
| LND-24-0000018 | 5102 S Lois Ave | General Land Use | Gandy / Sun Bay South | 4 | 2024-08-21T00:00:00Z | 2025-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=028OV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51485750011602, 27.89096399960914]} | 2025-02-05 00:03:45 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;