home / locations

archived (view)

Data source: City of Tampa Open Data

52 rows where COUNCILDISTRICT = 4 and Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, geojson, CSV (advanced)

NEIGHBORHOOD 21

  • Davis Islands 6
  • Palma Ceia 6
  • Gandy / Sun Bay South 5
  • Bayshore Gardens 4
  • Bayshore Beautiful 3
  • Bayside West 3
  • Hyde Park Preservation 3
  • Sunset Park 3
  • Ballast Point 2
  • Belmar Gardens 2
  • Harbour Island 2
  • Historic Hyde Park 2
  • Hyde Park Spanishtown Creek 2
  • Port Tampa City, Inc. Civic Association 2
  • Bel Mar Shores 1
  • FairOaks Manhattan 1
  • Golfview 1
  • Interbay - South of Gandy 1
  • Palma Ceia Pines 1
  • Parkland Estates 1
  • South Howard 1

Type 1

  • Design Exception 1 · 52 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000084 110 W Targa Ct 110 Design Exception 1   Davis Islands 4 2026-03-03T00:00:00Z 2026-03-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CYX&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45467258555016, 27.92502322344561]} 2026-04-08 00:12:04
DE1-26-0000094 2908 W Rogers Ave   Design Exception 1   Ballast Point 4 2026-03-23T00:00:00Z 2026-03-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00H4I&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4902536972758, 27.886403010986378]} 2026-03-28 00:08:58
DE1-26-0000087 4132 W Gandy Blvd   Design Exception 1   Gandy / Sun Bay South 4 2026-03-05T00:00:00Z 2026-03-19T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DTI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51323882578, 27.89369059490968]} 2026-03-27 00:09:32
DE1-26-0000086 907 S Fremont Ave   Design Exception 1   Historic Hyde Park 4 2026-03-04T00:00:00Z 2026-03-11T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D9P&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47904695945671, 27.934786319309563]} 2026-03-14 00:07:33
DE1-26-0000074 709 S Boulevard   Design Exception 1   Hyde Park Preservation 4 2026-02-20T00:00:00Z 2026-03-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AX8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4687144933577, 27.937122183848093]} 2026-03-05 00:07:19
DE1-26-0000075 3901 S West Shore Blvd   Design Exception 1   Bayside West 4 2026-02-20T00:00:00Z 2026-02-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AXH&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52717850040811, 27.90782999992539]} 2026-03-02 00:06:08
DE1-26-0000068 2918 W Kennedy Blvd   Design Exception 1   Palma Ceia Pines 4 2026-02-12T00:00:00Z 2026-02-18T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0097Z&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49092649963413, 27.944478000102148]} 2026-02-27 00:08:18
DE1-26-0000049 709 S Boulevard   Design Exception 1   Hyde Park Preservation 4 2026-01-09T00:00:00Z 2026-01-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001B2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46887199961526, 27.936774000172733]} 2026-02-19 00:07:49
DE1-26-0000056 2925 W Alline Ave   Design Exception 1   Bayshore Beautiful 4 2026-02-01T00:00:00Z 2026-02-01T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006DH&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49267699970125, 27.898235999943783]} 2026-02-05 00:07:20
DE1-26-0000051 842 S Boulevard   Design Exception 1   Hyde Park Preservation 4 2026-01-13T00:00:00Z 2026-01-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0022U&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4683905003713, 27.933938999740047]} 2026-01-30 00:06:08
DE1-26-0000045 3324 W San Miguel St S   Design Exception 1   Palma Ceia 4 2025-12-28T00:00:00Z 2025-12-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZWY&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49984099991639, 27.923679000161375]} 2026-01-08 00:04:39
DE1-26-0000021 4625 W Lamb Ave   Design Exception 1   Sunset Park 4 2025-10-29T00:00:00Z 2025-12-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Q5P&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52363250000981, 27.91727999996838]} 2025-12-12 00:04:23
DE1-26-0000033 3906 S MacDill Ave   Design Exception 1   Bayshore Beautiful 4 2025-11-28T00:00:00Z 2025-12-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VWS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49361300016201, 27.906659999893662]} 2025-12-06 00:04:15
DE1-26-0000023 7402 S West Shore Blvd   Design Exception 1   Port Tampa City, Inc. Civic Association 4 2025-10-30T00:00:00Z 2025-11-05T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QMI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52682299965082, 27.85941899988979]} 2025-11-15 00:04:15
DE1-26-0000025 1417 S Moody Ave   Design Exception 1   Bayshore Gardens 4 2025-11-04T00:00:00Z 2025-11-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RHN&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48482450035806, 27.927603000014226]} 2025-11-12 00:04:20
DE1-25-0000188 3324 W San Miguel St S   Design Exception 1   Palma Ceia 4 2025-09-24T00:00:00Z 2025-09-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IL3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49984099991639, 27.923679000161375]} 2025-10-03 00:04:04
DE1-25-0000189 3444 S West Shore Blvd A-C Design Exception 1   Belmar Gardens 4 2025-09-24T00:00:00Z 2025-09-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ILW&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52632800028911, 27.91223100012459]} 2025-10-03 00:04:04
DE1-25-0000193 6734 S West Shore Blvd   Design Exception 1   Port Tampa City, Inc. Civic Association 4 2025-09-29T00:00:00Z 2025-09-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JG1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} 2025-10-03 00:04:04
DE1-25-0000190 6601 S Richard Ave -6625 Design Exception 1   Gandy / Sun Bay South 4 2025-09-25T00:00:00Z 2025-09-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IO1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51030350014457, 27.871029000444537]} 2025-10-02 00:03:59
DE1-25-0000191 725 S Harbour Island Blvd   Design Exception 1 Downtown Core Harbour Island 4 2025-09-25T00:00:00Z 2025-09-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02IPU&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45488600033683, 27.93797100011301]} 2025-10-02 00:03:59
DE1-25-0000186 1203 S Gunby Ave   Design Exception 1   Historic Hyde Park 4 2025-09-23T00:00:00Z 2025-09-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I1N&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4800590001717, 27.931707000278404]} 2025-09-26 00:04:11
DE1-25-0000185 4615 W Paul Ave   Design Exception 1   Gandy / Sun Bay South 4 2025-09-16T00:00:00Z 2025-09-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G6A&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5245010003174, 27.891738000443492]} 2025-09-20 00:04:02
DE1-25-0000173 4908 W Price Ave   Design Exception 1   Gandy / Sun Bay South 4 2025-08-26T00:00:00Z 2025-09-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02B1O&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52903249981682, 27.890432999750686]} 2025-09-15 00:04:31
DE1-25-0000176 4302 W Gandy Blvd   Design Exception 1   Gandy / Sun Bay South 4 2025-08-29T00:00:00Z 2025-09-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C6N&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.516288500103, 27.89198100029083]} 2025-09-11 00:04:18
DE1-25-0000171 1607 W Cleveland St 100-103 Design Exception 1   South Howard 4 2025-08-21T00:00:00Z 2025-08-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02A1W&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47654449960969, 27.943425000192104]} 2025-09-04 00:03:49
DE1-25-0000170 3701 W Sevilla St   Design Exception 1   Palma Ceia 4 2025-08-20T00:00:00Z 2025-08-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029KR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5042420000561, 27.913013999883457]} 2025-08-25 00:04:18
DE1-25-0000157 3621 S Gardenia Ave   Design Exception 1   Bel Mar Shores 4 2025-08-01T00:00:00Z 2025-08-01T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0254S&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52965799957518, 27.909476999789984]} 2025-08-06 00:04:48
DE1-25-0000135 1603 Renaissance Way   Design Exception 1 Downtown Core Harbour Island 4 2025-06-27T00:00:00Z 2025-07-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01WF7&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44990000007606, 27.928359000108703]} 2025-07-19 00:04:32
DE1-25-0000144 5007 W San Jose St   Design Exception 1   Sunset Park 4 2025-07-14T00:00:00Z 2025-07-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZSF&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52944650050634, 27.923256000153376]} 2025-07-17 00:04:31
DE1-25-0000119 2306 S Clewis Ct   Design Exception 1   Bayshore Gardens 4 2025-05-27T00:00:00Z 2025-06-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VSZ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48631849979469, 27.92562300010749]} 2025-07-14 00:05:03
DE1-25-0000137 3208 W Santiago St A-B Design Exception 1   Palma Ceia 4 2025-07-02T00:00:00Z 2025-07-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XBK&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.495989000247, 27.91886399957968]} 2025-07-09 00:04:34
DE1-25-0000130 2302 W Texas Ave   Design Exception 1   Bayshore Gardens 4 2025-06-16T00:00:00Z 2025-06-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01T8L&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48444200037443, 27.92702699995509]} 2025-06-30 00:05:02
DE1-25-0000129 4465 W Gandy Blvd   Design Exception 1   Bayside West 4 2025-06-13T00:00:00Z 2025-06-20T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0101Z&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51962299975152, 27.896048999598218]} 2025-06-26 00:04:32
DE1-25-0000131 3444 S West Shore Blvd A-C Design Exception 1   Belmar Gardens 4 2025-06-16T00:00:00Z 2025-06-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TDE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52632800028911, 27.91223100012459]} 2025-06-26 00:04:32
DE1-25-0000127 2805 Old Bayshore Way   Design Exception 1   Ballast Point 4 2025-06-10T00:00:00Z 2025-06-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YVI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48898700006326, 27.87176699985832]} 2025-06-20 00:04:25
DE1-25-0000111 606 W Kennedy Blvd FS Design Exception 1   Hyde Park Spanishtown Creek 4 2025-05-13T00:00:00Z 2025-05-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00T00&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4660415002732, 27.944055000452856]} 2025-06-14 00:04:21
DE1-25-0000124 2723 W Parkland Blvd   Design Exception 1   Parkland Estates 4 2025-06-06T00:00:00Z 2025-06-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YEY&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48942800017622, 27.93551400017336]} 2025-06-13 00:04:31
DE1-25-0000113 2306 S Clewis Ct   Design Exception 1   Bayshore Gardens 4 2025-05-16T00:00:00Z 2025-05-19T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TYC&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48631849979469, 27.92562300010749]} 2025-05-30 00:04:44
DE1-25-0000112 566 Rhine Ave   Design Exception 1   Davis Islands 4 2025-05-16T00:00:00Z 2025-05-23T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TS9&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45917000013601, 27.911196000353584]} 2025-05-28 00:04:40
DE1-25-0000030 218 E Davis Blvd -220 Design Exception 1   Davis Islands 4 2024-12-02T00:00:00Z 2025-01-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PIS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45386450040476, 27.92681100030125]} 2025-05-07 00:04:16
DE1-25-0000102 6701 S Himes Ave   Design Exception 1   Interbay - South of Gandy 4 2025-04-13T00:00:00Z 2025-04-16T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M9M&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.50249599986627, 27.871703999819683]} 2025-04-30 00:04:21
DE1-25-0000093 3502 W Bay To Bay Blvd   Design Exception 1   Palma Ceia 4 2025-04-02T00:00:00Z 2025-04-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00JOK&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5007230000304, 27.919476000213038]} 2025-04-09 00:04:31
DE1-25-0000094 3901 S West Shore Blvd   Design Exception 1   Bayside West 4 2025-04-03T00:00:00Z 2025-04-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00K6K&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52717850040811, 27.90782999992539]} 2025-04-07 00:04:20
DE1-25-0000026 334 E Davis Blvd 101-209 Design Exception 1   Davis Islands 4 2024-11-20T00:00:00Z 2025-03-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02NYD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45264500012306, 27.924831000005806]} 2025-04-04 00:04:25
DE1-25-0000084 3712 W El Prado Blvd   Design Exception 1   Palma Ceia 4 2025-03-12T00:00:00Z 2025-03-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FC2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.50514650022996, 27.91116000044101]} 2025-04-03 00:04:14
DE1-25-0000087 4605 S Bartlett St   Design Exception 1   Bayshore Beautiful 4 2025-03-24T00:00:00Z 2025-03-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00HP7&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49113350018106, 27.89904600039788]} 2025-04-03 00:04:14
DE1-25-0000089 4509 W Leona St   Design Exception 1   Sunset Park 4 2025-03-25T00:00:00Z 2025-03-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I2Q&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.51994700038286, 27.915534000426298]} 2025-03-29 00:04:15
DE1-25-0000083 1601 S MacDill Ave   Design Exception 1   Golfview 4 2025-03-11T00:00:00Z 2025-03-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F3P&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49764500042727, 27.92875499968535]} 2025-03-20 14:19:35
DE1-25-0000082 326 S Plant Ave   Design Exception 1   Hyde Park Spanishtown Creek 4 2025-03-10T00:00:00Z 2025-03-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ERW&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46256300018852, 27.94050899990636]} 2025-03-19 00:04:19
DE1-25-0000080 90 Biscayne Ave   Design Exception 1   Davis Islands 4 2025-03-04T00:00:00Z 2025-03-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00D8K&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4543370000065, 27.92537999990557]} 2025-03-12 00:04:13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 5.884ms · Data source: City of Tampa Open Data