current (view)
Data source: City of Tampa Open Data
9 rows where Type = "AB Special Use 1 - Standard" and geometry = "{"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]}" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
AB1-25-0000021 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000022 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RL1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000023 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000025 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000026 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000027 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000028 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000029 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000024 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;