current (view)
Data source: City of Tampa Open Data
5 rows where COUNCILDISTRICT = 6, NEIGHBORHOOD = "Hampton Terrace Community Association (HTCA)" and Type = "Design Exception 2" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE, CREATEDDATE (date), LASTUPDATE (date)
Type 1
- Design Exception 2 · 5 ✖
NEIGHBORHOOD 1
- Hampton Terrace Community Association (HTCA) · 5 ✖
COUNCILDISTRICT 1
- 6 · 5 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
DE2-25-0000017 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X6F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000018 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XGO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000019 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XGV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000021 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-03T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XO3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
DE2-25-0000022 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-03T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;