current (view)
Data source: City of Tampa Open Data
12 rows where COUNCILDISTRICT = 5, CRA = "East Tampa" and Type = "Rezoning" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000076 | 901 E Ellicott St | Rezoning | East Tampa | Southeast Seminole Heights | 5 | 2025-05-12T00:00:00Z | 2025-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SGL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44990449973096, 27.990828000314302]} | |
REZ-25-0000109 | 3716 N 39th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-07-25T00:00:00Z | 2025-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0234V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41538049989833, 27.97947000005595]} | |
REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4508540004957, 27.972180000211548]} | |
REZ-25-0000097 | 3003 E 15th Ave | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W40&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2025-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41745499960389, 27.98180100006182]} | |
REZ-25-0000106 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-07-20T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021GE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4508540004957, 27.972180000211548]} | |
REZ-25-0000093 | 3801 N 29th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-16T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TFS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42785000041225, 27.97960500032513]} | |
REZ-25-0000078 | 801 E 26th Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-15T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TO3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45214100000939, 27.974448000080216]} | |
REZ-25-0000070 | 703 E Floribraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-04-17T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45286550049077, 27.97055999992449]} | |
REZ-25-0000080 | 801 E Saint Clair St | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-16T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TX0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45194299960163, 27.96976799993805]} |
REZ-25-0000031 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-01-16T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00334&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44994500035058, 27.97173000037632]} | |
REZ-25-0000057 | 5101 N 34th St | Rezoning | East Tampa | The Legacy of Fair Oaks | 5 | 2025-03-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42223400050727, 27.992592000022512]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;